Vertical Blinds clearance stock list
All prices include VAT
For fabric samples please click here
| Blind width (mm) | Blind drop (mm) | Vane width (mm) | Fabric | Colour | Controls | Stack | Normal price | Clearance price | Blind code |
| 1425 | 2075 | 89 | Silica | fawn | any | any | £165.33 | £70.00 | VBC1 |
| 1125 | 1120 | 89 | Silica | fawn | any | any | £92.73 | £39.00 | VBC2 |
| 1125 | 1120 | 89 | Silica | fawn | any | any | £92.73 | £39.00 | VBC3 |
| 2635 | 1160 | 127 | Certex | cream | any | any | £105.66 | £45.00 | VBC4 |
| 3000 | 1160 | 127 | Certex | cream | any | any | £114.45 | £48.00 | VBC5 |
| 2990 | 3110 | 127 | Spectrum | ivy | any | any | £228.82 | £97.00 | VBC6 |
| 2760 | 2050 | 127 | Rosa | white | any | any | £118.28 | £50.00 | VBC7 |
| 2990 | 3190 | 127 | Spectrum | ivy | any | any | £283.08 | £120.00 | VBC8 |
| 4370 | 1060 | 127 | Dapple SPC | sky | any | any | £197.31 | £83.00 | VBC9 |
| 1610 | 1150 | 127 | Tribune | navy | any | any | £82.39 | £35.00 | VBC10 |
| 1610 | 1915 | 127 | Orion | cream | any | any | £92.38 | £39.00 | VBC11 |
